Harga dan Spesifikasi SJCAM SJ5000 Action Kamera
JuraganReview.com – Harga dan Spesifikasi SJCAM SJ5000 Action Kamera | SJCAM SJ5000 merupakan varian terbaru dari SJCAM setelah sebelumnya sukses meluncurkan SJ4000 pada tahun lalu. SJ5000 sendiri terdiri dari 3 varian, yaitu SJ5000 non wifi dengan chip buatan Novatek, SJ5000 Ambarella A7 yang menggunakan chip Ambarella A7. SJ5000 Ambarella A7 snediri merupakan varian yang tertinggi dari seri SJCAM SJ5000.
SJCAM SJ5000 diperkirakan akan menjadi saingan berat dari Kamera GoPro Hero 4. SJCAM SJ5000 merupakan buatan pabrikan China yang sudah menjadi merk resmi.
SJCAM SJ5000 dan GoPro Hero 4 sering disamakan karena memiliki bentuk yang serupa. Sehingga SJCAM SJ5000 sering menjadi pilihan para traveller ataupun olahragawan luar ruangan. Dikarenakan harganya yang lebih ekonomis dibandingkan dengan harga GoPro Hero 4.
Harga dan Spesifikasi SJCAM SJ5000 Action Kamera

Spesifikasi SJCAM SJ5000 Action Kamera
Specifications | |||||
Image Sensor | Type | 1/2.33” CMOS 16.37 MP (Panasonic MN34120PA) | |||
Effective Pixels | Approx. 16.37 Mega Pixels (4660 * 3512) | ||||
Output Pixels | Approx. 16 Mega Pixels | ||||
Lens | Focal Length | Lens f= 2.99mm | |||
F No. | F= 2.8 | ||||
F.O.V(D) | 170° | ||||
LCD Display | 1.5” 960*240 dots matrix TFT LCD | ||||
Viewfinder | Optical Viewfinder | No | |||
Focusing | Type | Fixed | |||
Exposure | Control | Programmed AE | |||
Compensation | ±2EV (0.33 EV steps) | ||||
ISO Equivalent | Auto, 100, 200, 400, 800, 1600 | ||||
LED | Modes | No | |||
White Balance | Auto / Cloudy / Daylight / Incandescent | ||||
Shooting | Still Image | Modes: Single Image up to 16M | |||
FHD 1080P | Full HD: 1920*1080P 60/30 fps 720P: 1280*720P 120/60/30 fps 480P: 848*480P 240/120/60/30 fps | ||||
Audio | Mic and Speaker (Mono) Equipped | ||||
Storage | Media | Internal memory: no internal memory External memory: supporting SDHC Card up to 32GB | |||
File Format | Photo : JPEG Audio : PCM 48KHZ 16bit Video : H.264 High Profile Level 4.2 MP4 | ||||
Image Size 5Mp | 16M(4608×3456) 14M(4254×3264) 12M(4000×3000) 8M(3264×2448) 5M(2560×1920) 3M(2048×1536) 2M Wide(1920×1080) 1.2M(1280×960) VGA(640×480) | ||||
Video Output | HDMI: Support 1920X1080P60 output With CEC Composite: NTSC/PAL | ||||
Time Lapse Function | Video: OFF / 1 Seconds / 2 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Photo Functions | Self Timer :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds Continuous Shooting(Burst Rate) :OFF / 3 P/s / 5 P/s / 10 P/s / 10P/2s Auto Shooting :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Language | English / Francais / Deutsch / Espania / Italiano | ||||
Interface | USB 2.0 : Recharging/File Transfer | ||||
Power Source | Li-ion rechargeable Battery 900mAH | ||||
Accessories | Car power adaptor, Mount, USB Cable, HDMI Cable, AV Cable | ||||
Dimensions (W*H*D) | L: 60mm, W: 41mm, H:24.7mm(with lens part will be 30mm) |
Spesifikasi Kamera SJCAM SJ5000 Plus Ambarella A7LS75
Chip | Ambarella A7LS75 DSP + Panasonic 16 Megapixel 1/2.33″ CMOS Sensor |
Perekaman Video | 1080P 60/30FPS FHD |
Koneksi | WiFi untuk remote menggunakan iOS / Android device |
FPV | AV out, USB-to-AV cable, HDMI HD output |
Waterproof | 30 Meter dengan casing anti air |
Pengambilan gambar | Single shot, Snapper, Time-lapse |
Aksesoris | Mendukung semua aksesoris yang dipaki GoPro maupun SJ4000 |
Harga SJCAM SJ5000 Action Kamera
Harga : $135 / Rp. 1.700.000 (wifi) , $115 + Rp. 1.500.000 (non wifi)
Sample Video :
Action Kamera Lainnya :
Kogan Action Kamera 1080p | Bella Vision Action Kamera |
Demikian sharing mengenai Harga dan Spesifikasi SJCAM SJ5000 Action Kamera, semoga informasi yang diberikan mengenai harga dan spefisikasi action kamera diatas memberikan informasi yang semestinya.
[…] SJCAM SJ500 Action Kamera 1080p […]
[…] SJCAM SJ500 Action Kamera 1080p […]